Useful tools
Cable size converter.
Convert between AWG / kcmil and mm², and find the nearest standard metric cable size.
Reference
AWG to mm² table.
Every size from 18 AWG to 2000 kcmil, with its area in circular mils and square millimetres, and the closest standard metric size.
| AWG / kcmil | Circular mils | mm² | Nearest IEC size |
|---|---|---|---|
| 18 AWG | 1,620 | 0.82 | 0.75 mm² |
| 16 AWG | 2,580 | 1.31 | 1.5 mm² |
| 14 AWG | 4,110 | 2.08 | 2.5 mm² |
| 12 AWG | 6,530 | 3.31 | 4 mm² |
| 10 AWG | 10,380 | 5.26 | 6 mm² |
| 8 AWG | 16,510 | 8.37 | 10 mm² |
| 6 AWG | 26,240 | 13.3 | 16 mm² |
| 4 AWG | 41,740 | 21.1 | 25 mm² |
| 3 AWG | 52,620 | 26.7 | 25 mm² |
| 2 AWG | 66,360 | 33.6 | 35 mm² |
| 1 AWG | 83,690 | 42.4 | 35 mm² |
| 1/0 AWG | 105,600 | 53.5 | 50 mm² |
| 2/0 AWG | 133,100 | 67.4 | 70 mm² |
| 3/0 AWG | 167,800 | 85.0 | 95 mm² |
| 4/0 AWG | 211,600 | 107.2 | 95 mm² |
| 250 kcmil | 250,000 | 126.7 | 120 mm² |
| 300 kcmil | 300,000 | 152.0 | 150 mm² |
| 350 kcmil | 350,000 | 177.3 | 185 mm² |
| 400 kcmil | 400,000 | 202.7 | 185 mm² |
| 500 kcmil | 500,000 | 253.4 | 240 mm² |
| 600 kcmil | 600,000 | 304.0 | 300 mm² |
| 700 kcmil | 700,000 | 354.7 | 400 mm² |
| 750 kcmil | 750,000 | 380.0 | 400 mm² |
| 800 kcmil | 800,000 | 405.4 | 400 mm² |
| 900 kcmil | 900,000 | 456.0 | 500 mm² |
| 1000 kcmil | 1,000,000 | 506.7 | 500 mm² |
| 1250 kcmil | 1,250,000 | 633.4 | 630 mm² |
| 1500 kcmil | 1,500,000 | 760.1 | 800 mm² |
| 1750 kcmil | 1,750,000 | 886.7 | 800 mm² |
| 2000 kcmil | 2,000,000 | 1,013.4 | 1,000 mm² |
How it works
How the sizes are converted
AWG and kcmil sizes are defined by their cross-sectional area in circular mils. Metric cable is sized by its cross-sectional area in square millimetres. Converting one to the other is a single multiplication:
mm² = circular mils × 0.000506707
- cmil
- Circular mil — the area of a circle one mil (0.001 inch) in diameter
- kcmil
- 1,000 circular mils. Sizes above 4/0 AWG are given in kcmil (also written MCM)
- mm²
- Square millimetres. 1 kcmil ≈ 0.5067 mm²
- IEC size
- The standard metric conductor sizes in IEC 60228, from 0.5 to 1,200 mm²
AWG and metric sizes don’t line up exactly, so the nearest metric size can be a little smaller or larger than the AWG size it replaces. Where a size is a minimum requirement, use the next size up.